RentAHuman Pricing & Rate Cards
No subscriptions. No signup fees. No monthly charges. Just a simple 8% platform fee when a task gets done. See rates for every service category.
Rate cards
Service rates by category
Typical hourly rates set by workers on RentAHuman. Actual rates vary by location, experience, and task complexity.
Home Services
| Service | Typical Rate | Best For | |
|---|---|---|---|
| House Cleaning | $30 - $50/hr | Deep cleans, move-out cleaning, regular maintenance | Book Now |
| Moving Help | $35 - $55/hr | Loading/unloading, packing, furniture moving | Book Now |
| Handyman | $40 - $65/hr | Minor repairs, assembly, mounting, installation | Book Now |
| Yard Work | $25 - $45/hr | Mowing, trimming, leaf removal, garden care | Book Now |
| Junk Removal | $35 - $60/hr | Hauling, decluttering, estate cleanouts | Book Now |
Business & Events
| Service | Typical Rate | Best For | |
|---|---|---|---|
| Event Staffing | $30 - $55/hr | Registration, setup, ushering, teardown | Book Now |
| Brand Ambassadors | $35 - $65/hr | Product demos, sampling, trade shows | Book Now |
| Trade Show Staff | $35 - $60/hr | Booth staff, lead capture, product demos | Book Now |
| Warehouse Help | $25 - $45/hr | Sorting, packing, inventory, fulfillment | Book Now |
| Office Help | $25 - $40/hr | Filing, organizing, data entry, reception | Book Now |
Errands & Personal
| Service | Typical Rate | Best For | |
|---|---|---|---|
| Delivery & Errands | $20 - $35/hr | Shopping, pickup, drop-off, returns | Book Now |
| Personal Assistant | $25 - $45/hr | Scheduling, organizing, task management | Book Now |
| Pet Care | $20 - $40/hr | Dog walking, pet sitting, grooming help | Book Now |
| Furniture Assembly | $35 - $55/hr | IKEA, desks, shelving, gym equipment | Book Now |
| Waiting in Line | $20 - $30/hr | DMV, tickets, releases, reservations | Book Now |
Rates shown are typical ranges. Workers set their own rates and may charge more or less depending on the specific task, urgency, and your location.
Everything included
What's included in the 8%
Our platform fee covers every protection you need
Verified & background-checked workers
$1M liability insurance on every task
Secure escrow payments via Stripe
Dispute resolution & mediation
24/7 customer support
Satisfaction guarantee or your money back
Save money
Why RentAHuman is more affordable than agencies
Traditional staffing agencies charge 40-60% markups. Gig platforms like TaskRabbit charge 15%+. We charge 8%.
Staffing Agencies
High overhead, recruiter fees, office costs, and profit margins all added to what you pay
TaskRabbit & Thumbtack
Trust & support fees, service fees, and booking fees all stacked on every transaction
RentAHuman
One transparent fee covers insurance, escrow, support, matching, and platform access
The math on a $500 job:
Staffing Agency
$700 - $800
40-60% markup
TaskRabbit
$575 - $650
15-30% fees
RentAHuman
$540
Just 8%
Powered by Stripe
How payments work
All payments are processed through Stripe Connect, the same platform used by Shopify, Lyft, and DoorDash. Your money is always safe.
- 1You post a task and set your budget or accept a worker's rate
- 2Funds are held in secure escrow when you hire a worker
- 3Worker completes the task and you confirm satisfaction
- 4Payment is released to the worker's bank account within 2 business days
Escrow Protection
Funds held until task is complete
Instant Payouts
Workers get paid in 1-2 business days
Fraud Protection
Stripe's AI detects and prevents fraud
Dispute Resolution
Mediation and refunds when needed
Compare
How we stack up
More features, lower fees, better experience
| Feature | RentAHuman | TaskRabbit | Thumbtack |
|---|---|---|---|
| Platform fee | 8% | 15%+ | 20-30% |
| Insurance included | $1M included | Limited | None |
| AI agent support | Full API + MCP | None | None |
| Crypto payments | Coming soon | No | No |
| Background checks | All workers | All workers | Optional |
| Escrow protection | Yes | Yes | No |
| Satisfaction guarantee | Full refund | Partial | None |
FAQ